AGASOL IS A LINE OF WATER SOLUBLE NPK FERTILIZERS
Produced using only the noblest raw materials, it guarantees the rapid and total solubility of all the formulations in the range. The right nitrogen fractionation, the complete set of microelements in EDTA chelated form and the purity of phosphorus and potassium make AGASOL the ideal fertilizer for different cultivation needs. The AGASOL range is complete in all its formulations and guarantees the plant the right relationship of macro, meso and micro elements, in order to provide the crop with everything needed in the different phenological phases.
AVAILABLE FORMATS:
10/25 Kg
Agasol Line
Available formulas on request, the data in the table are purely indicative. All values are expressed as a percentage (%)
Balanced Formulas
Product | N.TOT | N-NO3 | N-NO4 | N-NO2 | P2O5 | k2O | MgO | CaO | B | Cu EDTA | Fe EDTA | Mo | Mn EDTA | Zn EDTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.20.20+TE | 20 | – | 2 | 18 | 20 | 20 | – | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
18.18.18+TE | 18 | – | 4,8 | 13,2 | 18 | 18 | – | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
NITROGEN FORMULAS
Product | N.TOT | N-NO3 | N-NO4 | N-NO2 | P2O5 | k2O | MgO | CaO | B | Cu EDTA | Fe EDTA | MO | Mn EDTA | Zn EDTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.10.10+TE | 30 | – | 3,0 | 27 | 10 | 10 | – | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
20.5.10+2MgO+TE | 20 | – | 10,3 | 9,7 | 5 | 10 | 2 | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
28.14.14+TE | 28 | 3,2 | 2,4 | 22,4 | 14 | 14 | – | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
PHOSPHATIC FORMULAS
Product | N.TOT | N-NO3 | N-NO4 | N-NO2 | P2O5 | k2O | MgO | CaO | B | Cu EDTA | Fe EDTA | Mo | Mn EDTA | Zn EDTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.40.13+TE | 13 | 2,3 | 8,1 | 2,6 | 40 | 13 | – | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
10.50.10+TE | 10 | 0,8 | 19,2 | – | 50 | 10 | – | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
15.30.15+2MgO+TE | 15 | 3,5 | 6 | 5,5 | 30 | 15 | 2 | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
POTASSIC FORMULAS
Product | N.TOT | N-NO3 | N-NO4 | N-NO2 | P2O5 | k2O | MgO | CaO | B | Cu EDTA | Fe EDTA | Mo | Mn EDTA | Zn EDTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5.30+2MgO+TE | 15 | 1,1 | 0,1 | 13,8 | 5 | 30 | 2 | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
9.18.36+2MgO+TE | 9 | 5,8 | – | 3,2 | 18 | 36 | 2 | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
10.5.40+TE | 10 | 2,6 | – | 7,4 | 5 | 40 | – | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
5.10.43+TE | 5 | 1,5 | – | 3,5 | 10 | 43 | – | – | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |
SPECIAL FORMULA
Product | N.TOT | N-NO3 | N-NO4 | N-NO2 | P2O5 | k2O | MgO | CaO | B | Cu EDTA | Fe EDTA | Mo | Mn EDTA | Zn EDTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.8.20+2MgO+8CaO+TE | 13 | 7,2 | 1,6 | 4,2 | 8 | 20 | 2 | 8 | 0,005 | 0,001 | 0,028 | 0,0009 | 0,012 | 0,005 |